Sewage Treatment Plant Product Details:
Automation Grade | Semi-Automatic,Automatic |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Impurities to be removed | pH,Turbidity,Dissolved Minerals,Color,Oil and Grease,TDS |
Industry | Distillery,Chemical/Petroleum Industry,Dairy Industry,Pharmaceutical Industry,Sugar Industry,Slaughter House,Leather Industry,Automobile,Paper Mills |
Inlet Water Quality | More Than 1000 PPM TDS |
Installation Type | Prefabricated,Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Treatment Stages | Tertiary Treatment,Primary Treatment,Secondary Treatment |
![]() |