Prefabricated STP Technical Details:
Air Blower Count | 4,1,2,3 |
Automation Grade | Semi-Automatic,Automatic |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Impurities to be removed | TDS,Dissolved Minerals,Oil and Grease,pH,Turbidity |
Industry | Sugar Industry,Paper Mills,Automobile,Distillery,Pharmaceutical Industry,Chemical/Petroleum Industry,Slaughter House,Leather Industry,Dairy Industry |
Installation Type | Prefabricated,Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Material of Construction | Metal |
Power Source | Electronic |
Treatment Stages | Tertiary Treatment,Secondary Treatment,Primary Treatment,Preliminary Treatment,Disinfection |
![]() |
DOCTOR WATER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |